Overman, Henry G. ORCID: 0000-0002-3525-7629 (2013) The regional economic impacts of HS2. Spatial Economics Research Centre Blog (13 Sep 2013). Website.
|
Text
Download (125kB) | Preview |
Abstract
[Posted by Prof Henry G. Overman] In yesterday's blog post I was highly critical of the latest HS2 report on regional economic impacts. That post focused mainly on the fact that the report makes a technical error that makes its estimates of the productivity effects of HS2 impossible to interpret. As these underpin the entire report that is, to put it mildly, a bit worrying.
Item Type: | Online resource (Website) |
---|---|
Official URL: | http://spatial-economics.blogspot.co.uk/ |
Additional Information: | © 2013 The Author(s) |
Divisions: | Geography & Environment Spatial Economics Research Centre Centre for Economic Performance What Works Centre |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor J Political Science > JC Political theory J Political Science > JN Political institutions (Europe) > JN101 Great Britain J Political Science > JS Local government Municipal government T Technology > TF Railroad engineering and operation |
Date Deposited: | 28 Jun 2017 12:29 |
Last Modified: | 13 Sep 2024 18:58 |
URI: | http://eprints.lse.ac.uk/id/eprint/82612 |
Actions (login required)
View Item |