Deng, Zhe, Cheng, Aaron ORCID: 0000-0002-2070-3761, D Ferreira, Pedro and Pavlou, Paul A. (2018) Mobile device policy, attention allocation, and student performance: evidence from a video-tracking randomized experiment. In: 2018 Conference on Information Systems and Technology, 2018-11-03 - 2018-11-04, Phoenix, United States, USA. (Submitted)
Full text not available from this repository.Item Type: | Conference or Workshop Item (Other) |
---|---|
Official URL: | http://cist2018.conferency.com/ |
Additional Information: | © 2018 The Authors |
Divisions: | Management |
Subjects: | L Education > LB Theory and practice of education |
Date Deposited: | 08 Jan 2020 10:21 |
Last Modified: | 20 Dec 2024 00:59 |
URI: | http://eprints.lse.ac.uk/id/eprint/103012 |
Actions (login required)
View Item |