Addison, John T., Teixeira, Paulino, Bryson, Alex and Pahnke, André (2011) Change and persistence in the German model of collective bargaining and worker representation. CEP Discussion Papers (CEPDP1099). London School of Economics and Political Science. Centre for Economic Performance, London, UK.
Text
- Published Version
Download (768kB) |
Abstract
This paper depicts and examines the decline in collective bargaining coverage in Germany. Using repeat cross-section and longitudinal data from the IAB Establishment Panel, we show the overwhelming importance of behavioral as opposed to compositional change and, for the first time, document workplace transitions into and out of collective agreeements via survival analysis. We provide estimates of the median duration of coverage, and report that the factors generating entry and exit are distinct and symmetric.
Item Type: | Monograph (Discussion Paper) |
---|---|
Official URL: | https://cep.lse.ac.uk/_new/publications/discussion... |
Additional Information: | © 2011 The Author(s) |
Divisions: | Centre for Economic Performance |
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor |
JEL classification: | J - Labor and Demographic Economics > J5 - Labor-Management Relations, Trade Unions, and Collective Bargaining > J50 - General J - Labor and Demographic Economics > J5 - Labor-Management Relations, Trade Unions, and Collective Bargaining > J53 - Labor-Management Relations; Industrial Jurisprudence |
Date Deposited: | 26 Feb 2024 15:36 |
Last Modified: | 11 Dec 2024 19:53 |
URI: | http://eprints.lse.ac.uk/id/eprint/121763 |
Actions (login required)
View Item |