Correia, Maria ORCID: 0000-0002-1766-9427, Kang, Johnny and Richardson, Scott (2018) Credit market investors may not be paying enough attention to fundamental asset volatility. LSE Business Review (28 May 2018). Website.
|
Text
- Published Version
Download (314kB) | Preview |
Item Type: | Online resource (Website) |
---|---|
Official URL: | http://blogs.lse.ac.uk/businessreview |
Additional Information: | © 2018 The Author(s) |
Divisions: | LSE |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
Date Deposited: | 08 Aug 2018 11:14 |
Last Modified: | 01 Oct 2024 04:00 |
URI: | http://eprints.lse.ac.uk/id/eprint/89774 |
Actions (login required)
View Item |