Puutio, Teemu Alexander (2016) Without supportive measures the minimum wage increase will do little to reduce inequality in the UK. Democratic Audit UK (01 Apr 2016). Website.
|
PDF
Download (139kB) | Preview |
Abstract
National minimum wage increases over the next four years are – on their own – unlikely to solve the escalating inequality in the UK, or the widening gap between business owners and wage-earners. Teemu Alexander Puutio writes that more ambitious measures are needed, and suggests that shareholder ownership plans could offer a private-sector driven and sustainable tool even if the government is unwilling to adopt more robust policies to address inequality.
Item Type: | Online resource (Website) |
---|---|
Official URL: | http://www.democraticaudit.com |
Additional Information: | © 2016 The Author(s) |
Divisions: | LSE |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HM Sociology H Social Sciences > HV Social pathology. Social and public welfare. Criminology J Political Science > JC Political theory J Political Science > JF Political institutions (General) J Political Science > JN Political institutions (Europe) > JN101 Great Britain |
Date Deposited: | 09 Jun 2017 13:53 |
Last Modified: | 11 Dec 2024 15:27 |
URI: | http://eprints.lse.ac.uk/id/eprint/80774 |
Actions (login required)
View Item |