Siu, Tak Kuen, Tong, Howell and Yang, Hailiang (2001) Bayesian risk measures for derivatives for random Esscher transform. North American Actuarial Journal, 5 (3). pp. 78-91. ISSN 1092-0277
Full text not available from this repository.Item Type: | Article |
---|---|
Official URL: | http://www.soa.org/news-and-publications/publicati... |
Additional Information: | © 2001 Society of Actuaries |
Divisions: | Economics Statistics |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HA Statistics |
Date Deposited: | 02 Jul 2008 14:50 |
Last Modified: | 18 Nov 2024 06:18 |
URI: | http://eprints.lse.ac.uk/id/eprint/6295 |
Actions (login required)
View Item |