Dickens, Richard, Machin, Stephen ORCID: 0009-0004-8130-2701 and Manning, Alan
ORCID: 0000-0002-7884-3580
(1998)
Estimating the effect of minimum wage on employment from the distribution of wages: a critical view.
Labor Economics, 5 (2).
pp. 109-134.
ISSN 0927-5371
Identification Number: 10.1016/S0927-5371(97)00027-4
Item Type: | Article |
---|---|
Official URL: | http://www.sciencedirect.com/science/journal/09275... |
Additional Information: | © 1998 Elsevier B.V |
Divisions: | Centre for Economic Performance Economics |
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
Date Deposited: | 25 Jun 2008 09:15 |
Last Modified: | 06 Feb 2025 03:06 |
URI: | http://eprints.lse.ac.uk/id/eprint/5960 |
Actions (login required)
![]() |
View Item |