Oulton, Nicholas ORCID: 0000-0002-1595-7732 (2013) Has the growth of real GDP in the UK been overstated because of mis-measurement of banking output? National Institute Economic Review, 224 (1). R59-R65. ISSN 0027-9501
Full text not available from this repository.
Identification Number: 10.1177/002795011322400105
Item Type: | Article |
---|---|
Official URL: | http://ner.sagepub.com/ |
Additional Information: | © 2013 Sage Publications |
Divisions: | Centre for Economic Performance |
Subjects: | H Social Sciences > HC Economic History and Conditions |
Date Deposited: | 21 Mar 2013 10:41 |
Last Modified: | 23 Oct 2024 18:51 |
Funders: | Economic and Social Research Council |
URI: | http://eprints.lse.ac.uk/id/eprint/49302 |
Actions (login required)
View Item |