Moscone, Francesco, Knapp, Martin ORCID: 0000-0003-1427-0215 and Tosetti, Elisa (2007) Mental health expenditure in England: a spatial panel approach. Journal of Health Economics, 26 (4). pp. 842-864. ISSN 0167-6296
Full text not available from this repository.Abstract
We empirically investigate the determinants of local authority mental health expenditure in England. We adopt a reduced form demand and supply model, extended to incorporate possible interaction among authorities, as well as unobserved heterogeneity. The model is estimated using an annual panel dataset that allows us to explore both time-series and cross-municipality variation in mental health expenditure. Results are consistent with some degree of interdependence between neighbouring municipalities in spending decisions. This first attempt to apply spatial panels in investigating health expenditure offers insights and raises new questions.
Item Type: | Article |
---|---|
Official URL: | http://www.sciencedirect.com/science/journal/01676... |
Additional Information: | © 2007 Elsevier B.V. |
Divisions: | Social Policy Care Policy and Evaluation Centre |
Subjects: | H Social Sciences > HV Social pathology. Social and public welfare. Criminology |
JEL classification: | C - Mathematical and Quantitative Methods > C3 - Econometric Methods: Multiple; Simultaneous Equation Models; Multiple Variables; Endogenous Regressors > C33 - Models with Panel Data C - Mathematical and Quantitative Methods > C3 - Econometric Methods: Multiple; Simultaneous Equation Models; Multiple Variables; Endogenous Regressors > C31 - Cross-Sectional Models; Spatial Models; Treatment Effect Models |
Date Deposited: | 14 Feb 2008 |
Last Modified: | 01 Nov 2024 04:19 |
URI: | http://eprints.lse.ac.uk/id/eprint/3415 |
Actions (login required)
View Item |