Jagger, Carol, Murphy, Michael J., Comas-Herrera, Adelina ORCID: 0000-0002-9860-9062, Grundy, Emily ORCID: 0000-0002-9633-1116, Hancock, Ruth and Pickard, Linda (2010) Demographic change and its implications for health, family support, need for care and pensions: results from the modelling ageing populations to 2030 (MAP2030) study. The Gerontologist, 50 (S1). p. 303. ISSN 0016-9013
Full text not available from this repository.
Identification Number: 10.1093/geront/gnq115
Item Type: | Article |
---|---|
Official URL: | http://gerontologist.oxfordjournals.org/ |
Additional Information: | © 2010 The Gerontological Society of America |
Divisions: | Social Policy Care Policy and Evaluation Centre LSE Health Lifecourse, Ageing & Population Health |
Subjects: | H Social Sciences > HN Social history and conditions. Social problems. Social reform H Social Sciences > HQ The family. Marriage. Woman |
Date Deposited: | 05 Apr 2011 13:25 |
Last Modified: | 11 Dec 2024 03:45 |
URI: | http://eprints.lse.ac.uk/id/eprint/33617 |
Actions (login required)
View Item |