Hilber, Christian A. L. ORCID: 0000-0002-1352-495X and Vermeulen, Wouter (2009) Supply constraints and house price dynamics: panel data evidence from England. . London School of Economics and Political Science. (Submitted)
Full text not available from this repository.Item Type: | Monograph (Working Paper) |
---|---|
Additional Information: | © 2009 The Authors |
Divisions: | Spatial Economics Research Centre Geography & Environment |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor |
Date Deposited: | 27 Jan 2011 12:35 |
Last Modified: | 11 Dec 2024 18:58 |
URI: | http://eprints.lse.ac.uk/id/eprint/31772 |
Actions (login required)
View Item |