Chilosi, David ORCID: 0000-0002-2251-0381 and Volckart, Oliver ORCID: 0000-0001-7330-111X (2009) Money, states and empire: financial integration cycles and institutional change in Central Europe, 1400-1520. Economic History Working Papers (132/09). Department of Economic History, London School of Economics and Political Science, London, UK.
|
PDF
Download (580kB) | Preview |
Abstract
By analysing a newly compiled database of exchange rates, this paper finds that Central European financial integration advanced in a cyclical fashion over the fifteenth century. The cycles were associated with changes in the money supply. Long-distance financial integration progressed in connection with the rise of the territorial state, facilitated by the synergy between princes and emperor.
Item Type: | Monograph (Working Paper) |
---|---|
Official URL: | http://www2.lse.ac.uk/economicHistory/workingPaper... |
Additional Information: | © 2009 The authors |
Divisions: | Economic History |
Subjects: | D History General and Old World > D History (General) > D111 Medieval History H Social Sciences > HC Economic History and Conditions H Social Sciences > HG Finance J Political Science > JF Political institutions (General) |
JEL classification: | N - Economic History > N1 - Macroeconomics and Monetary Economics; Growth and Fluctuations > N14 - Europe: 1913- N - Economic History > N4 - Government, War, Law, and Regulation > N43 - Europe: Pre-1913 |
Date Deposited: | 11 May 2010 15:16 |
Last Modified: | 11 Dec 2024 18:56 |
URI: | http://eprints.lse.ac.uk/id/eprint/27884 |
Actions (login required)
View Item |