Acemoglu, Daron and Pischke, Jorn-Steffen ORCID: 0000-0002-6466-1874 (2001) Changes in the wage structure, family income, and children's education. European Economic Review, 45 (4-6). pp. 890-904. ISSN 0014-2921
|
PDF
Download (292kB) | Preview |
Identification Number: 10.1016/S0014-2921(01)00115-5
Item Type: | Article |
---|---|
Official URL: | http://www.elsevier.com/locate/eer |
Additional Information: | © 2001 Elsevier |
Divisions: | Centre for Economic Performance Economics |
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HD Industries. Land use. Labor |
Date Deposited: | 21 Jun 2007 |
Last Modified: | 11 Dec 2024 22:23 |
URI: | http://eprints.lse.ac.uk/id/eprint/2471 |
Actions (login required)
View Item |