Curran, A. L., Sharples, P. M., White, C. and Knapp, Martin ORCID: 0000-0003-1427-0215 (2001) Time costs of caring for children with severe disabilities compared with caring for children without disabilities. Developmental Medicine and Child Neurology, 43 (8). pp. 529-533. ISSN 0012-1622
Full text not available from this repository.
Identification Number: 10.1111/j.1469-8749.2001.tb00756.x
Item Type: | Article |
---|---|
Official URL: | http://www3.interscience.wiley.com/journal/1184822... |
Additional Information: | © 2001 Mac Keith Press |
Divisions: | Social Policy Care Policy and Evaluation Centre |
Subjects: | H Social Sciences > HV Social pathology. Social and public welfare. Criminology |
Date Deposited: | 09 Sep 2008 16:03 |
Last Modified: | 11 Dec 2024 22:22 |
URI: | http://eprints.lse.ac.uk/id/eprint/19198 |
Actions (login required)
View Item |