Maas, Harro and Morgan, Mary S.
ORCID: 0000-0003-3471-2180
(2002)
Timing history: the introduction of graphical analysis in 19th century British economics.
Revue Éditions Sciences Humaines (7).
pp. 97-127.
ISSN 1622-468X
| Item Type: | Article |
|---|---|
| Official URL: | http://rhsh.septentrion.com/ |
| Additional Information: | © 2002 Société des Sciences Humaines |
| Divisions: | Economic History |
| Subjects: | H Social Sciences > HC Economic History and Conditions |
| Date Deposited: | 24 Oct 2008 13:21 |
| Last Modified: | 02 Oct 2025 21:00 |
| URI: | http://eprints.lse.ac.uk/id/eprint/16730 |
Actions (login required)
![]() |
View Item |
