Cowell, Frank
ORCID: 0000-0002-3778-2152 and Victoria-Feser, Maria-Pia
(2002)
Welfare rankings in the presence of contaminated data.
Econometrica, 70 (3).
pp. 1221-1234.
ISSN 0012-9682
Identification Number: 10.1111/1468-0262.00324
| Item Type: | Article |
|---|---|
| Official URL: | http://eu.wiley.com/WileyCDA/WileyTitle/productCd-... |
| Additional Information: | © 2002 The Econometric Society |
| Divisions: | Economics STICERD Centre for Analysis of Social Exclusion |
| Subjects: | H Social Sciences > HA Statistics H Social Sciences > HB Economic Theory H Social Sciences > HV Social pathology. Social and public welfare. Criminology |
| JEL classification: | C - Mathematical and Quantitative Methods > C0 - General I - Health, Education, and Welfare > I3 - Welfare and Poverty > I30 - General |
| Date Deposited: | 27 Apr 2007 |
| Last Modified: | 11 Sep 2025 20:39 |
| URI: | http://eprints.lse.ac.uk/id/eprint/1652 |
Actions (login required)
![]() |
View Item |
