Cuevas Ruiz, Pilar, Sanz, Ismael and Sevilla, Almudena
ORCID: 0000-0001-6143-5903
(2023)
Explaining the mathematics gender gap: the role of stereotypes.
In: Banerjee, Anindya, (ed.)
Oxford Research Encyclopedia of Economics and Finance.
Oxford University Press.
ISBN 9780190625979
Identification Number: 10.1093/acrefore/9780190625979.013.892
| Item Type: | Book Section |
|---|---|
| Official URL: | https://oxfordre.com/economics/ |
| Additional Information: | © 2024 Oxford University Press |
| Divisions: | Social Policy |
| Subjects: | H Social Sciences > HQ The family. Marriage. Woman Q Science > Q Science (General) H Social Sciences > HD Industries. Land use. Labor |
| Date Deposited: | 15 Mar 2024 19:06 |
| Last Modified: | 11 Sep 2025 01:59 |
| URI: | http://eprints.lse.ac.uk/id/eprint/122407 |
Actions (login required)
![]() |
View Item |
