Morgan, Mary S. ORCID: 0000-0003-3471-2180 (2003) Business cycles: representation and measurement. In: Ladiray, D., (ed.) Monographs of Official Statistics: Papers and Proceedings of the Colloquium on the History of Business-Cycle Analysis. Office for Official Publications of the European Communities, Luxembourg, pp. 175-190. ISBN 928945668X
Full text not available from this repository.Item Type: | Book Section |
---|---|
Official URL: | http://publications.europa.eu/index_en.htm |
Additional Information: | © 2003 European Communities |
Divisions: | Economic History |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HG Finance |
JEL classification: | M - Business Administration and Business Economics; Marketing; Accounting > M2 - Business Economics > M21 - Business Economics |
Date Deposited: | 02 Feb 2012 16:11 |
Last Modified: | 01 Nov 2024 05:49 |
URI: | http://eprints.lse.ac.uk/id/eprint/9504 |
Actions (login required)
View Item |