Linton, Oliver and Lewbel, Arthur (2002) Nonparametric censored and truncated regression. Econometrica, 70 (2). pp. 765-779. ISSN 0012-9682
Full text not available from this repository.
Identification Number: 10.1111/1468-0262.00304
Item Type: | Article |
---|---|
Official URL: | http://www.blackwellpublishing.com/journal.asp?ref... |
Additional Information: | © 2002 Blackwell Publishers |
Divisions: | Economics |
Subjects: | H Social Sciences > HB Economic Theory |
JEL classification: | C - Mathematical and Quantitative Methods > C3 - Econometric Methods: Multiple; Simultaneous Equation Models; Multiple Variables; Endogenous Regressors > C34 - Truncated and Censored Models |
Date Deposited: | 13 Jun 2007 |
Last Modified: | 13 Sep 2024 21:37 |
URI: | http://eprints.lse.ac.uk/id/eprint/941 |
Actions (login required)
View Item |