Sampson, Thomas ORCID: 0009-0006-2237-5497 (2018) Higher inflation, lower wages and decreasing output: Brexit is starting to negatively affect the UK economy. LSE Brexit (10 Jul 2018). Website.
Text
- Published Version
Download (275kB) |
Abstract
The full economic consequences of the UK's vote to leave the European Union will not be realised for many years. But as Thomas Sampson makes clear, two years after the referendum, we can already detect how Brexit is starting to affect the UK economy.
Item Type: | Online resource (Website) |
---|---|
Official URL: | http://blogs.lse.ac.uk/brexit/2018/07/10/higher-in... |
Additional Information: | © 2018 The Author |
Divisions: | European Institute Government School of Public Policy ?? SCPP ?? |
Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HF Commerce H Social Sciences > HJ Public Finance J Political Science > JN Political institutions (Europe) J Political Science > JN Political institutions (Europe) > JN101 Great Britain |
JEL classification: | H - Public Economics > H5 - National Government Expenditures and Related Policies H - Public Economics > H6 - National Budget, Deficit, and Debt O - Economic Development, Technological Change, and Growth > O1 - Economic Development O - Economic Development, Technological Change, and Growth > O4 - Economic Growth and Aggregate Productivity |
Date Deposited: | 05 Dec 2018 14:30 |
Last Modified: | 01 Oct 2024 04:00 |
URI: | http://eprints.lse.ac.uk/id/eprint/91008 |
Actions (login required)
View Item |