Street, Andrew ORCID: 0000-0002-2540-0364, Gutacker, Nils, Bojke, Chris, Devlin, Nancy and Daidone, Silvio (2014) Variations in outcome and costs among NHS providers for common surgical procedures: econometric analyses of routinely collected data. Health Services and Delivery Research, 2 (1). ISSN 2050-4349
Full text not available from this repository.
Identification Number: 10.3310/hsdr02010
Item Type: | Article |
---|---|
Official URL: | http://www.journalslibrary.nihr.ac.uk |
Additional Information: | © 2014 NIHR Journals Library |
Divisions: | Health Policy |
Subjects: | R Medicine > RA Public aspects of medicine |
Date Deposited: | 02 Oct 2017 11:41 |
Last Modified: | 14 Sep 2024 06:41 |
Funders: | The National Institute for Health Research Health Service and Delivery Research programme |
URI: | http://eprints.lse.ac.uk/id/eprint/84395 |
Actions (login required)
View Item |