Bond, Stephen, Harhoff, Dietmar and Van Reenen, John ORCID: 0000-0001-9153-2907 (2003) Corporate R&D and productivity in Germany and the United Kingdom. CEP Discussion Papers (599). London School of Economics and Political Science. Centre for Economic Performance, London, UK.
|
PDF
Download (211kB) | Preview |
Abstract
This paper analyzes differences in R&D spending and in the impact of R&D on productivity between German and UK firms. We confirm that German firms spend significantly larger amounts on R&D than their UK counterparts, even after controlling for firm size and industry effects. Using a dynamic production function approach, we find that the R&D output elasticity is approximately the same in both countries, implying a much larger rate of return on R&D in the UK than in Germany. We discuss several explanations for this result.
Item Type: | Monograph (Discussion Paper) |
---|---|
Official URL: | http://cep.lse.ac.uk |
Additional Information: | © 2003 S. Bond, D. Harhoff and J. Van Reenen |
Divisions: | Centre for Economic Performance Economics |
Subjects: | H Social Sciences > HB Economic Theory |
JEL classification: | L - Industrial Organization > L1 - Market Structure, Firm Strategy, and Market Performance > L13 - Oligopoly and Other Imperfect Markets C - Mathematical and Quantitative Methods > C2 - Econometric Methods: Single Equation Models; Single Variables > C25 - Discrete Regression and Qualitative Choice Models O - Economic Development, Technological Change, and Growth > O3 - Technological Change; Research and Development > O31 - Innovation and Invention: Processes and Incentives |
Date Deposited: | 15 Feb 2008 |
Last Modified: | 01 Nov 2024 04:51 |
URI: | http://eprints.lse.ac.uk/id/eprint/770 |
Actions (login required)
View Item |