Duranton, Gilles (2001) Endogenous labor supply, growth and overlapping generations. Journal of Economic Behavior & Organization, 44 (3). pp. 295-314. ISSN 0167-2681
Full text not available from this repository.
Identification Number: 10.1016/S0167-2681(00)00138-4
| Item Type: | Article |
|---|---|
| Official URL: | http://www.elsevier.com/wps/find/journaldescriptio... |
| Additional Information: | © 2001 Elsevier Science |
| Divisions: | Geography and Environment |
| Subjects: | H Social Sciences > HB Economic Theory |
| Date Deposited: | 05 Nov 2008 14:17 |
| Last Modified: | 15 Nov 2025 03:19 |
| URI: | http://eprints.lse.ac.uk/id/eprint/7267 |
Actions (login required)
![]() |
View Item |
