Pischke, Jorn-Steffen
ORCID: 0000-0002-6466-1874
(1995)
Measurement error and earnings dynamics: some estimates from the PSID validation study.
Journal of Business and Economic Statistics, 13.
pp. 305-314.
ISSN 0735-0015
| Item Type: | Article |
|---|---|
| Official URL: | http://www.amstat.org/publications/jbes |
| Additional Information: | © 1995 American Statistical Association |
| Divisions: | Centre for Economic Performance Economics |
| Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
| Date Deposited: | 02 Jul 2008 09:55 |
| Last Modified: | 11 Sep 2025 06:00 |
| URI: | http://eprints.lse.ac.uk/id/eprint/6155 |
Actions (login required)
![]() |
View Item |
