Coast, Ernestina
ORCID: 0000-0002-8703-307X
(2014)
The role of induced abortions in fertility transitions.
In: The fertility transition in the South, 2014-04-23 - 2014-04-25, Oxford, United Kingdom, GBR.
(Submitted)
|
Microsoft PowerPoint
Download (2MB) |
| Item Type: | Conference or Workshop Item (Other) |
|---|---|
| Additional Information: | © 2014 The Author |
| Divisions: | Social Policy LSE Health |
| Subjects: | H Social Sciences > HQ The family. Marriage. Woman R Medicine > RG Gynecology and obstetrics |
| JEL classification: | I - Health, Education, and Welfare > I1 - Health > I12 - Health Production: Nutrition, Mortality, Morbidity, Suicide, Substance Abuse and Addiction, Disability, and Economic Behavior J - Labor and Demographic Economics > J1 - Demographic Economics > J13 - Fertility; Family Planning; Child Care; Children; Youth |
| Date Deposited: | 17 Jul 2014 10:03 |
| Last Modified: | 10 Sep 2025 23:59 |
| Projects: | Pregnancy termination trajectories in Zambia: the socio-economic costs |
| Funders: | Economic and Social Research Council/DFID |
| URI: | http://eprints.lse.ac.uk/id/eprint/57398 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics