Mascheroni, Giovanna, Ólafsson, Kjartan, Cuman, Andrea, Dinh, Thuy, Haddon, Leslie
ORCID: 0000-0001-7338-7232, Jørgensen, Heidi, Livingstone, Sonia
ORCID: 0000-0002-3248-9862, O'Neill, Brian, Ponte, Cristina, Stald, Gitte, Velicu, Anca and Vincent, Jane
ORCID: 0000-0003-0299-3643
(2013)
Mobile internet access and use among European children: initial findings of the Net Children Go Mobile project.
Net Children Go Mobile initial findings report.
Educatt, Milan, Italy.
ISBN 9788867800285
|
PDF
- Published Version
Download (546kB) | Preview |
| Item Type: | Monograph (Report) |
|---|---|
| Official URL: | http://www.netchildrengomobile.eu |
| Additional Information: | © 2013 Net Children Go Mobile |
| Divisions: | Media and Communications |
| Subjects: | H Social Sciences > HE Transportation and Communications Q Science > QA Mathematics > QA75 Electronic computers. Computer science Z Bibliography. Library Science. Information Resources > ZA Information resources > ZA4050 Electronic information resources |
| Date Deposited: | 08 Nov 2013 16:48 |
| Last Modified: | 11 Sep 2025 03:09 |
| Projects: | Net Children Go Mobile |
| Funders: | Safer Internet Programme European Commission |
| URI: | http://eprints.lse.ac.uk/id/eprint/54244 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics