Klemp, Marc, Minns, Chris ORCID: 0000-0003-1685-7757, Wallis, Patrick
ORCID: 0000-0003-1434-515X and Weisdorf, Jacob
(2013)
Picking winners? The effect of birth order and migration on parental human capital investments in pre-modern England.
European Review of Economic History, 17 (2).
pp. 210-232.
ISSN 1361-4916
Identification Number: 10.1093/ereh/het004
Item Type: | Article |
---|---|
Official URL: | http://ereh.oxfordjournals.org/ |
Additional Information: | © 2013 European Historical Economics Society |
Divisions: | Economic History |
Subjects: | H Social Sciences > H Social Sciences (General) |
Date Deposited: | 07 May 2013 13:33 |
Last Modified: | 01 Feb 2025 17:04 |
Projects: | 240928 |
Funders: | The Suntory and Toyota International Centres for Economics and Related Disciplines, European Research Council |
URI: | http://eprints.lse.ac.uk/id/eprint/50076 |
Actions (login required)
![]() |
View Item |