Michaels, Guy ORCID: 0000-0002-8796-4536, Rauch, Ferdinand and Redding, Stephen (2012) Urbanization and structural transformation. Quarterly Journal of Economics, 127 (2). pp. 535-586. ISSN 0033-5533
Full text not available from this repository.Abstract
We examine urbanization using new data that allow us to track the evolution of population in rural and urban areas in the United States from 1880 to 2000. We find a positive correlation between initial population density and subsequent population growth for intermediate densities, which increases the dispersion of the population density distribution over time. We use theory and empirical evidence to show this pattern of population growth is the result of differences in agriculture's initial share of employment across population densities, combined with structural transformation that shifts employment away from agriculture.
Item Type: | Article |
---|---|
Official URL: | http://qje.oxfordjournals.org/ |
Additional Information: | © 2012 The Authors |
Divisions: | Economics Centre for Economic Performance |
Subjects: | H Social Sciences > HB Economic Theory |
JEL classification: | N - Economic History > N1 - Macroeconomics and Monetary Economics; Growth and Fluctuations > N10 - General, International, or Comparative O - Economic Development, Technological Change, and Growth > O1 - Economic Development > O18 - Regional, Urban, and Rural Analyses R - Urban, Rural, and Regional Economics > R1 - General Regional Economics > R11 - Regional Economic Activity: Growth, Development, and Changes R - Urban, Rural, and Regional Economics > R1 - General Regional Economics > R12 - Size and Spatial Distributions of Regional Economic Activity; Interregional Trade |
Date Deposited: | 16 Oct 2012 15:10 |
Last Modified: | 30 Oct 2024 17:03 |
URI: | http://eprints.lse.ac.uk/id/eprint/46828 |
Actions (login required)
View Item |