Crossley, Thomas F., Emmerson, Carl and Leicester, Andrew (2012) Policy interventions designed to increase household savings rates should be based on high quality evidence of saving behaviour. British Politics and Policy at LSE (24 Feb 2012) Blog Entry.
|
PDF
Download (54Kb) | Preview |
Abstract
The Institute for Fiscal Studies (IFS) recently released new research relating to the efficacy of policies aimed at increasing household saving rates. The authors, Thomas F. Crossley, Carl Emmerson and Andrew Leicester, find that there are significant gaps in the evidence base, and more research is needed to isolate the causal effects of different approaches.
| Item Type: | Website (Blog Entry) |
|---|---|
| Official URL: | http://blogs.lse.ac.uk/politicsandpolicy/ |
| Additional Information: | © 2012 The Authors |
| Library of Congress subject classification: | H Social Sciences > HB Economic Theory H Social Sciences > HJ Public Finance |
| Journal of Economic Literature Classification System: | D - Microeconomics > D1 - Household Behavior and Family Economics E - Macroeconomics and Monetary Economics > E0 - General |
| Sets: | Collections > British Politics and Policy at LSE |
| Rights: | http://www.lse.ac.uk/library/rights/LSERO.htm |
| URL: | http://eprints.lse.ac.uk/44546/ |
Actions (login required)
![]() |
Record administration - authorised staff only |
