Bhattacharya, Sudipto, Fulghieri, P. and Rovelli, R. (1998) Financial intermediation versus stock markets in a dynamic intertemporal model. Journal of Institutional and Theoretical Economics, 154 (1). pp. 291-319. ISSN 0932-4569
Full text not available from this repository.Item Type: | Article |
---|---|
Official URL: | http://www.mohr.de/en/journals/economics/journal-o... |
Additional Information: | © 1998 Mohr Siebeck GmbH & Co. |
Divisions: | Finance |
Subjects: | H Social Sciences > HG Finance |
JEL classification: | D - Microeconomics > D9 - Intertemporal Choice and Growth G - Financial Economics > G1 - General Financial Markets |
Date Deposited: | 25 Nov 2011 09:27 |
Last Modified: | 13 Sep 2024 21:10 |
URI: | http://eprints.lse.ac.uk/id/eprint/39746 |
Actions (login required)
View Item |