Nunnenkamp, Peter and Mukim, Megha (2012) The clustering of FDI in India: the importance of peer effects. Applied Economics Letters, 19 (8). pp. 749-753. ISSN 1350-4851
Full text not available from this repository.
Identification Number: 10.1080/13504851.2011.602007
Abstract
We assess the location choices of 6020 foreign investors at the level of Indian districts. Employing conditional logit models, we find that clustering of Foreign Direct Investment (FDI) is driven strongly by herding among investors from both, the same and other countries of origin. However, the behaviour of Nonresident Indians (NRIs) and German investors is strikingly different.
Item Type: | Article |
---|---|
Official URL: | http://www.tandfonline.com/doi/abs/10.1080/1350485... |
Additional Information: | © 2012 Taylor & Francis |
Divisions: | International Development |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HF Commerce |
JEL classification: | F - International Economics > F2 - International Factor Movements and International Business > F23 - Multinational Firms; International Business R - Urban, Rural, and Regional Economics > R1 - General Regional Economics > R12 - Size and Spatial Distributions of Regional Economic Activity; Interregional Trade |
Date Deposited: | 03 Oct 2011 10:33 |
Last Modified: | 13 Sep 2024 23:17 |
URI: | http://eprints.lse.ac.uk/id/eprint/38554 |
Actions (login required)
View Item |