Leone, Tiziana
ORCID: 0000-0001-9671-5382
(2003)
Fertility and union dynamics in Brazil.
Doctoral thesis, University of Southampton.
|
Microsoft Word
Download (3MB) |
| Item Type: | Thesis (Doctoral) |
|---|---|
| Additional Information: | © 2003 Tiziana Leone |
| Divisions: | Social Policy |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| JEL classification: | C - Mathematical and Quantitative Methods > C1 - Econometric and Statistical Methods: General C - Mathematical and Quantitative Methods > C3 - Econometric Methods: Multiple; Simultaneous Equation Models; Multiple Variables; Endogenous Regressors |
| Date Deposited: | 05 Aug 2009 16:24 |
| Last Modified: | 15 Sep 2025 23:11 |
| URI: | http://eprints.lse.ac.uk/id/eprint/3844 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics