Corbridge, Stuart and Corbridge, Joanne (2008) Why is the England football team doing so poorly?: a geographical analysis. Stuart and Joanne Corbridge, London, UK. (Unpublished)
|
PDF
Download (174Kb) | Preview |
| Item Type: | Monograph (Other) |
|---|---|
| Additional Information: | © 2008 Stuart Corbridge and Joanne Corbridge |
| Uncontrolled Keywords: | football geography |
| Library of Congress subject classification: | G Geography. Anthropology. Recreation > GV Recreation Leisure |
| Sets: | Departments > International Development Departments > Geography and Environment |
| Rights: | http://www.lse.ac.uk/library/rights/LSERO.htm |
| URL: | http://eprints.lse.ac.uk/3587/ |
Actions (login required)
![]() |
Record administration - authorised staff only |
