Barrieu, Pauline
ORCID: 0000-0001-9473-263X and El Karoui, Nicole
(2002)
Optimal design of derivatives in illiquid markets.
Quantitative Finance, 2 (3).
pp. 181-188.
ISSN 1469-7688
Identification Number: 10.1088/1469-7688/2/3/301
| Item Type: | Article |
|---|---|
| Official URL: | http://www.tandf.co.uk/journals/titles/14697688.as... |
| Additional Information: | Copyright © 2007 Taylor & Francis Group, an informa business |
| Divisions: | Statistics |
| Subjects: | H Social Sciences > HG Finance Q Science > QA Mathematics |
| Date Deposited: | 30 Oct 2007 |
| Last Modified: | 11 Sep 2025 06:33 |
| URI: | http://eprints.lse.ac.uk/id/eprint/2830 |
Actions (login required)
![]() |
View Item |
