Van Reenen, John, Bloom, Nick and Bond, Steve (2007) Uncertainty and investment dynamics. Review of economic studies, 74 (April). pp. 391-415. ISSN 0034-6527
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Official URL: | http://www.blackwell-synergy.com/loi/roes |
| Additional Information: | (c) 2007 Blackwell Publishing. |
| Library of Congress subject classification: | H Social Sciences > HG Finance |
| Journal of Economic Literature Classification System: | C - Mathematical and Quantitative Methods > C2 - Econometric Methods: Single Equation Models; Single Variables > C23 - Models with Panel Data E - Macroeconomics and Monetary Economics > E2 - Consumption, Saving, Production, Employment, and Investment > E22 - Capital; Investment (including Inventories); Capacity D - Microeconomics > D8 - Information, Knowledge, and Uncertainty D - Microeconomics > D9 - Intertemporal Choice and Growth > D92 - Intertemporal Firm Choice and Growth, Investment, or Financing |
| Sets: | Collections > Economists Online Research centres and groups > Centre for Economic Performance (CEP) Departments > Economics |
| Rights: | http://www.lse.ac.uk/library/rights/LSERO.htm |
| URL: | http://eprints.lse.ac.uk/2644/ |
Actions (login required)
![]() |
Record administration - authorised staff only |
