Draca, Mirko, Van Reenen, John and Machin, Steve (2005) The impact of the national minimum wage on profits and prices : report for the Low Pay Commission. Centre for Economic Performance, London School of Economics and Political Science: University College London, London.
Full text not available from this repository.| Item Type: | Monograph (Technical Report) |
|---|---|
| Official URL: | http://www.lowpay.gov.uk/lowpay/research/pdf/NMW_p... |
| Library of Congress subject classification: | H Social Sciences > HB Economic Theory |
| Sets: | Collections > Economists Online Research centres and groups > Centre for Economic Performance (CEP) Departments > Economics |
| Rights: | http://www.lse.ac.uk/library/rights/LSERO.htm |
| URL: | http://eprints.lse.ac.uk/2013/ |
Actions (login required)
![]() |
Record administration - authorised staff only |
