Schmidt-Dengler, Philipp, Lee, Gabriel S, Felderer, Bernhard and Helmenstein, Christian (2001) Austrian demography and housing demand: is there a connection. Empirica, 28 (3). pp. 259-276. ISSN 0340-8744
Full text not available from this repository.
Identification Number: 10.1023/A:1011819301465
| Item Type: | Article |
|---|---|
| Official URL: | http://www.springerlink.com/content/100261/ |
| Additional Information: | © 2001 Springer Netherlands |
| Divisions: | Economics |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Date Deposited: | 17 Jul 2008 10:09 |
| Last Modified: | 11 Sep 2025 06:24 |
| URI: | http://eprints.lse.ac.uk/id/eprint/19490 |
Actions (login required)
![]() |
View Item |
