Metcalf, David (2004) The impact of the national minimum wage on the pay distribution, employment and training. The Economic Journal, 114 (494). pp. 84-86. ISSN 0013-0133
Full text not available from this repository.
Identification Number: 10.1111/j.0013-0133.2003.00196.x
| Item Type: | Article |
|---|---|
| Official URL: | http://www.blackwellpublishing.com/journal.asp?ref... |
| Additional Information: | © Royal Economic Society 2004 |
| Divisions: | LSE |
| Subjects: | H Social Sciences > HB Economic Theory |
| Date Deposited: | 24 Sep 2008 15:10 |
| Last Modified: | 26 Sep 2025 04:54 |
| URI: | http://eprints.lse.ac.uk/id/eprint/17112 |
Actions (login required)
![]() |
View Item |
