Malley, Juliette ORCID: 0000-0001-5759-1647, Netten, Ann and Jones, Karen (2007) Using survey data to measure changes in the quality of home care: analysis of the Older People's User Experience Survey 2006. PSSRU discussion paper (2417). University of Kent at Canterbury. Personal Social Services Research Unit.
Full text not available from this repository.Item Type: | Monograph (Discussion Paper) |
---|---|
Official URL: | http://www.pssru.ac.uk |
Additional Information: | © 2007 Personal Social Services Research Unit |
Divisions: | Care Policy and Evaluation Centre |
Subjects: | H Social Sciences > HV Social pathology. Social and public welfare. Criminology |
Date Deposited: | 29 Sep 2008 15:38 |
Last Modified: | 11 Dec 2024 18:47 |
URI: | http://eprints.lse.ac.uk/id/eprint/13204 |
Actions (login required)
View Item |