Hills, John (2015) The Coalition's record on cash transfers, poverty and inequality 2010-2015. Social Policy in a Cold Climate Research Working Papers (SPCCWP11). Centre for Analysis of Social Exclusion, London, UK.
Text
- Published Version
Download (1MB) |
Abstract
Presenting his 2010 spending review, George Osborne, the Chancellor, insisted that 'those with the broadest shoulders should bear the greatest burden'. How did the Coalition's benefit and direct tax policies affect the distribution of incomes, inequality and poverty?
Item Type: | Monograph (Working Paper) |
---|---|
Official URL: | https://sticerd.lse.ac.uk/CASE/_new/publications/ |
Additional Information: | © 2015 CASE & LSE |
Divisions: | Social Policy |
Subjects: | H Social Sciences > HC Economic History and Conditions H Social Sciences > HJ Public Finance |
JEL classification: | I - Health, Education, and Welfare > I0 - General > I00 - General H - Public Economics > H0 - General > H00 - General |
Date Deposited: | 15 Feb 2024 15:54 |
Last Modified: | 11 Dec 2024 19:51 |
URI: | http://eprints.lse.ac.uk/id/eprint/121541 |
Actions (login required)
View Item |