Itskhoki, Oleg and Mukhin, Dmitry
ORCID: 0000-0003-4067-9110
(2022)
Sanctions and the exchange rate.
Intereconomics, 57 (3).
148 - 151.
ISSN 0020-5346
|
Text (Itskhoki-Mukhin2022_Article_SanctionsAndTheExchangeRate)
- Published Version
Available under License Creative Commons Attribution. Download (262kB) |
Identification Number: 10.1007/s10272-022-1050-9
Abstract
Stabilising the exchange rate allows the Russian government to anchor inflation expectations and support consumption but comes at the cost of the financial repression of domestic savers.
| Item Type: | Article |
|---|---|
| Official URL: | https://link.springer.com/journal/10272/volumes-an... |
| Additional Information: | © 2022 The Authors |
| Divisions: | Economics |
| Subjects: | H Social Sciences > HB Economic Theory H Social Sciences > HF Commerce |
| JEL classification: | F - International Economics > F5 - International Relations and International Political Economy > F51 - International Conflicts; Negotiations; Sanctions F - International Economics > F3 - International Finance > F31 - Foreign Exchange F - International Economics > F4 - Macroeconomic Aspects of International Trade and Finance > F41 - Open Economy Macroeconomics |
| Date Deposited: | 14 Jul 2022 16:36 |
| Last Modified: | 29 Oct 2025 05:57 |
| URI: | http://eprints.lse.ac.uk/id/eprint/115564 |
Actions (login required)
![]() |
View Item |

Download Statistics
Download Statistics