Fetzer, Thiemo (2018) Austerity swung voters to Brexit – and now they are changing their minds. LSE Brexit (19 Nov 2018). Blog Entry.
Text (brexit-2018-11-19-austerity-swung-voters-to-brexit-and-now-they-are)
- Published Version
Download (901kB) |
Abstract
The voters most badly hit by austerity cuts were those drawn to UKIP and who supported Leave in the EU referendum, argues Thiemo Fetzer (University of Warwick). Recent polling evidence suggests that it is these same voters who are now changing their minds about Brexit.
Item Type: | Online resource (Blog Entry) |
---|---|
Official URL: | https://blogs.lse.ac.uk/brexit/ |
Additional Information: | © 2018 The Author(s) |
Divisions: | LSE |
Subjects: | J Political Science > JN Political institutions (Europe) > JN101 Great Britain J Political Science > JZ International relations J Political Science > JN Political institutions (Europe) |
Date Deposited: | 07 May 2021 10:00 |
Last Modified: | 14 Sep 2024 02:59 |
URI: | http://eprints.lse.ac.uk/id/eprint/110384 |
Actions (login required)
View Item |