Anderson, Ronald W. and Sundaresan, Suresh (2000) A comparative study of structural models of corporate bond yields: an exploratory investigation. Journal of banking & finance, 24 (1-2). pp. 255-269. ISSN 0378-4266
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Official URL: | http://www.elsevier.com/wps/find/journaldescriptio... |
| Additional Information: | © 2000 Elsevier Science |
| Library of Congress subject classification: | H Social Sciences > HG Finance |
| Sets: | Departments > Finance |
| Rights: | http://www.lse.ac.uk/library/rights/LSERO.htm |
| URL: | http://eprints.lse.ac.uk/7629/ |
Actions (login required)
![]() |
Record administration - authorised staff only |
