Dixon, Josie, Winterbourne, Sophia, Lombard, Daniel, Watters, Sarah, Trachtenberg, Marija, Knapp, Martin, Joy, Sarah, Corral, Susana, Nzegwu, Femi and McNulty, Alison (2014) An analysis of the economic impacts of the British red cross support at home service. PSSRU Discussion Paper 2869, 2869. Personal Social Services Research Unit, London School of Economics and Political Science, London, UK.
|
PDF
- Published Version
Download (307Kb) | Preview |
| Item Type: | Monograph (Discussion Paper) |
|---|---|
| Additional Information: | © 2014 PSSRU |
| Library of Congress subject classification: | H Social Sciences > HB Economic Theory |
| Sets: | Departments > Social Policy Research centres and groups > Personal Social Services Research Unit (PSSRU) Research centres and groups > NIHR School for Social Care Research |
| Identification Number: | 2869 |
| Funders: | British Red Cross, NIHR School for Social Care Research |
| Date Deposited: | 05 Aug 2014 14:25 |
| URL: | http://eprints.lse.ac.uk/58581/ |
Actions (login required)
![]() |
Record administration - authorised staff only |

Download statistics
Download statistics