Benigno, Gianluca and Theonissen, Christoph (2006) Consumption and real exchange rates with incomplete markets and non-traded goods. 771. Centre for Economic Performance, London School of Economics and Political Science, London, UK.
|
PDF
Download (473Kb) | Preview |
Abstract
This paper addresses the consumption-real exchange rate anomaly. International real business cycle models based on complete financial markets predict a unitary correlation between the real exchange rate and the ratio of home to foreign consumption when subjected to supply side shocks. In the data, this correlation is usually small and often negative. This paper shows that this anomaly can be successfully addressed by models that have an incomplete financial market structure and a non-traded as well as traded goods production sector.
| Item Type: | Monograph (Discussion Paper) |
|---|---|
| Official URL: | http://cep.lse.ac.uk/ |
| Additional Information: | © 2006 G. Benigno and C. Thoenissen |
| Uncontrolled Keywords: | Consumption-real exchange rate anomaly, incomplete financial markets, nontraded goods |
| Library of Congress subject classification: | H Social Sciences > HG Finance H Social Sciences > HB Economic Theory |
| Journal of Economic Literature Classification System: | F - International Economics > F3 - International Finance > F31 - Foreign Exchange F - International Economics > F4 - Macroeconomic Aspects of International Trade and Finance > F41 - Open Economy Macroeconomics |
| Sets: | Collections > Economists Online Research centres and groups > Centre for Economic Performance (CEP) Departments > Economics |
| Rights: | http://www.lse.ac.uk/library/rights/LSERO.htm |
| Identification Number: | 771 |
| URL: | http://eprints.lse.ac.uk/3758/ |
Actions (login required)
![]() |
Record administration - authorised staff only |
