Jagger, Carol, Murphy, Michael J., Comas-Herrera, Adelina, Grundy, Emily, Hancock, Ruth and Pickard, Linda (2010) Demographic change and its implications for health, family support, need for care and pensions: results from the modelling ageing populations to 2030 (MAP2030) study. The Gerontologist, 50 (S1). p. 303. ISSN 0016-9013
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Official URL: | http://gerontologist.oxfordjournals.org/ |
| Additional Information: | © 2010 The Gerontological Society of America |
| Library of Congress subject classification: | H Social Sciences > HN Social history and conditions. Social problems. Social reform H Social Sciences > HQ The family. Marriage. Woman |
| Sets: | Departments > Social Policy Research centres and groups > Personal Social Services Research Unit (PSSRU) Research centres and groups > LSE Health Research centres and groups > ALPHA (Ageing, Lifecourse and Population Health Analysis) |
| Date Deposited: | 05 Apr 2011 13:25 |
| URL: | http://eprints.lse.ac.uk/33617/ |
Actions (login required)
![]() |
Record administration - authorised staff only |
