Bergsma, Wicher P. and Rudas, Tamas (2002) Marginal models for categorical data. Annals of Statistics, 30 (1). pp. 140-159. ISSN 0090-5364
Full text not available from this repository.| Item Type: | Article |
|---|---|
| Official URL: | http://projecteuclid.org/DPubS?service=UI&version=... |
| Additional Information: | 2007 © Institute of Mathematical Statistics |
| Library of Congress subject classification: | Q Science > QA Mathematics H Social Sciences > HA Statistics |
| Sets: | Departments > Statistics |
| Date Deposited: | 02 Nov 2007 |
| URL: | http://eprints.lse.ac.uk/2837/ |
Actions (login required)
![]() |
Record administration - authorised staff only |
