Murphy, Michael J. and Kalogirou, Stamatis (2006) Marital status of people aged 75 and over in nine EU countries in the period 2000-2030. European Journal of Ageing, 3 (2). pp. 74-81. ISSN 1613-9372
Full text not available from this repository.
Identification Number: 10.1007/s10433-006-0030-4
Item Type: | Article |
---|---|
Official URL: | http://www.springer.com/social+sciences/demography... |
Additional Information: | © 2006 Springer |
Divisions: | Social Policy LSE Health |
Subjects: | H Social Sciences > HQ The family. Marriage. Woman |
Date Deposited: | 07 Oct 2008 14:26 |
Last Modified: | 13 Sep 2024 22:03 |
URI: | http://eprints.lse.ac.uk/id/eprint/15118 |
Actions (login required)
View Item |